I got ahold of the nurse today to check up and see if they got the results of my bloodtest. She said everything looks good. That when I went in on the 25th, that my HCG levels were 416, and this past Wednesday when I went back, they were 6000+, so that's a big relief to know that our baby is still currently healthily growing. :) And based off things that I've read, it's heartbeat should be starting this week, now that I'm 6 weeks along.
hCG levels during pregnancy(in weeks since last menstrual period) | |
3 weeks LMP | 5 - 50 mIU/ml |
4 weeks LMP | 5 - 426 mIU/ml |
5 weeks LMP | 18 - 7,340 mIU/ml |
6 weeks LMP | 1,080 - 56,500 mIU/ml |
7 - 8 weeks LMP | 7, 650 - 229,000 mIU/ml |
9 - 12 weeks LMP | 25,700 - 288,000 mIU/ml |
13 - 16 weeks LMP | 13,300 - 254,000 mIU/ml |
17 - 24 weeks LMP | 4,060 - 165,400 mIU/ml |
25 - 40 weeks LMP | 3,640 - 117,000 mIU/ml |
non pregnant | 55-200 ng/ml |
No comments:
Post a Comment